![]() |
|
|
SITE FURNISHINGS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENCHES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT. NO. | BNL-2416 | SMALL TAHOE BENCH Click Here for Catalog Drawing |
|
| DIAMETER | 24" | ||
| SEAT HEIGHT | 16" | ||
| WEIGHT | 625 # | ||
| CAT. NO. | BNL-3616 | LARGE TAHOE BENCH Click Here for Catalog Drawing |
|
| DIAMETER | 36" | ||
| SEAT HEIGHT | 16" | ||
| WEIGHT | 1400 # |
| CAT. NO. | BN-2418 | SMALL ALPINE BENCH Click Here for Catalog Drawing |
Shown with exposed aggregate texture sides and smooth form finish top - Other textures and colors are available |
| WIDTH | 24" SQUARE | ||
| LENGTH | 24" SQUARE | ||
| HEIGHT | 18" | ||
| WEIGHT | 870 # |
| CAT. NO. | BN-4224 | LARGE ALPINE BENCH Click Here for Catalog Drawing |
Shown with exposed aggregate texture sides and smooth form finish top - Other textures and colors are available |
| WIDTH | 24" | ||
| LENGTH | 42" | ||
| HEIGHT | 18" | ||
| WEIGHT | 1000 # | ||
| CAT. NO. | BN-6817 | SMALL TETON BENCH Click Here for Catalog Drawing |
Shown with exposed aggregate texture sides and smooth form finish top - Other textures and colors are available |
| WIDTH | 24" | ||
| LENGTH | 68" | ||
| HEIGHT | 17" | ||
| WEIGHT | 1150 # | ||
| CAT. NO. | BN-12824 | LARGE TETON BENCH Click Here for Catalog Drawing |
![]() Shown with exposed aggregate texture sides and smooth form finish top - Other textures and colors are available |
| WIDTH | 24" | ||
| LENGTH | 128" | ||
| HEIGHT | 17" | ||
| WEIGHT | 1500 # | ||
| CAT. NO. | BN-9618 | LARGE SUMMIT BENCH Click Here for Catalog Drawing |
![]() Shown natural grey and smooth form finish - Other textures and colors are available |
| WIDTH | 18" | ||
| LENGTH | 96" | ||
| HEIGHT | 18" | ||
| WEIGHT | 1300 # | ||
| CAT. NO. | PTB-9217 | SMALL SUMMIT BENCH Click Here for Catalog Drawing |
Shown natural grey with exposed aggregate sides and smooth form finish top - Other textures and colors are available |
| WIDTH | 17" | ||
| LENGTH | 92" | ||
| HEIGHT | 17" | ||
| WEIGHT | 1200 # | ||
| CAT. NO. | BN-3915GV | GRAPEVINE BENCH | ![]() Top ![]() Shown natural grey and smooth form finish - Other textures and colors are available |
| WIDTH | 15" | ||
| LENGTH | 39" | ||
| HEIGHT | 18" | ||
| WEIGHT | 150 # | ||
| CAT. NO. | BN-5715 | 57" LONG VAIL BENCH Click Here for Catalog Drawing |
![]() Shown natural grey and smooth form finish - Other textures and colors are available ![]() Edge Pattern |
| WIDTH | 15" | ||
| LENGTH | 57" | ||
| HEIGHT | 16" | ||
| WEIGHT | 135 # | ||
| CAT. NO. | PTB-4015V | 40" VAIL BENCH Click Here for Catalog Drawing |
![]() Shown natural grey and smooth form finish - Other textures and colors are available ![]() Edge Pattern |
| WIDTH | 15" | ||
| LENGTH | 40" | ||
| HEIGHT | 16" | ||
| WEIGHT | 115 # |
CURVED BENCHES
| CAT. NO. | BN-4215 | ROSE BENCH | |
| WIDTH | 15" | ||
| LENGTH | 42" | ||
| HEIGHT | 19" | ||
| WEIGHT | 135 # | ||
| CAT. NO. | BN-4215A | ASPEN BENCH Click Here for Catalog Drawing |
Shown natural grey and smooth form finish - Other textures and colors are available
|
| WIDTH | 15" | ||
| LENGTH | 40" | ||
| HEIGHT | 16" | ||
| WEIGHT | 115 # | ||
| CAT. NO. | PTB-4515 | CORONADO BENCH Click Here for Catalog Drawing |
|
| WIDTH | 18" | ||
| LENGTH | 45" | ||
| HEIGHT | 17.5" | ||
| WEIGHT | 125 # | ||
| CAT. NO. | PTB-9015 | DURANGO BENCH Click Here for Catalog Drawing |
|
| WIDTH | 15" | ||
| LENGTH | 90" | ||
| HEIGHT | 18" | ||
| WEIGHT | 350 # | ||
| CAT. NO. | BN-7518 | SIERRA BENCH Click Here for Catalog Drawing |
|
| WIDTH | 18" | ||
| LENGTH | 75" | ||
| HEIGHT | 16" | ||
| WEIGHT | 450 # |
| CAT. NO. | BNL-3924 | BUS STOP BENCH LEGS |
Legs Only |
| WIDTH | 24" | ||
| LENGTH | 39" | ||
| SEAT HEIGHT | 16" |
| CAT. NO. | AH-1424-R | CASCADE Click Here for Catalog Drawing |
![]() |
|
| WIDTH | 14" OD | |||
| WEIGHT | 270 # | |||
| HEIGHT | 24" | |||
| TRAY DEPTH | 6" | |||
| CAT. NO. | AH-1526 | SEQUOIA Click Here for Catalog Drawing |
![]() |
|
| WIDTH | 15" OD | |||
| WEIGHT | 295 # | |||
| HEIGHT | 26" | |||
| TRAY DEPTH | 6" | |||
| CAT. NO. | AH-1326 | SIERRA Click Here for Catalog Drawing |
![]() |
|
| WIDTH | 13" OD | |||
| WEIGHT | 210 # | |||
| HEIGHT | 26" | |||
| TRAY DEPTH | 6" |
| CAT. NO. | AH-1224 | DENVER Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| WIDTH | 12"X12" | |||
| WEIGHT | 210 # | |||
| HEIGHT | 24" | |||
| TRAY DEPTH | 6" | |||
| CAT. NO. | AH-1424-S | SHASTA Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| WIDTH | 14"X14" | |||
| WEIGHT | 295 # | |||
| HEIGHT | 24" | |||
| TRAY DEPTH | 6" |
| CAT. NO. | PL-16R | MODERN Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 17"OD | |||
| HEIGHT | 14" | |||
| WEIGHT | 105# | |||
| CAT. NO. | PL-2618 | SMALL CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 26"OD | |||
| HEIGHT | 18" | |||
| WEIGHT | 395# | |||
| CAT. NO. | PL-2624 | MEDIUM CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 26"OD | |||
| HEIGHT | 24" | |||
| WEIGHT | 395# | |||
| CAT. NO. | PL-2636 | TALL CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 26"OD | |||
| HEIGHT | 36" | |||
| WEIGHT | 775# | |||
| CAT. NO. | PL-3832 | SMALL CASCADE Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 38"OD | |||
| HEIGHT | 32" | |||
| WEIGHT | 1300# | |||
| CAT. NO. | PL-4430 | MEDIUM CASCADE Click Here for Catalog Drawing |
|
|
| DIAMETER | 44"OD | |||
| HEIGHT | 30" | |||
| WEIGHT | 1600# | |||
| CAT. NO. | PL-5833 | LARGE CASCADE Click Here for Catalog Drawing |
|
|
| DIAMETER | 58"OD | |||
| HEIGHT | 33" | |||
| WEIGHT | 1800# | |||
| CAT. NO. | PL-6019 | CLEO Click Here for Catalog Drawing |
|
|
| DIAMETER | 60"OD | |||
| HEIGHT | 19" | |||
| WEIGHT | 1600# | |||
| CAT. NO. | PL-7824 | STANDLEY Click Here for Catalog Drawing |
|
|
| DIAMETER | 78"OD | |||
| HEIGHT | 24" | |||
| WEIGHT | 2300# | |||
| CAT. NO. | PL-WAVE - 4424 | WAVE - 4424 |
|
|
| DIAMETER | 44"OD | |||
| HEIGHT | 24" | |||
| WEIGHT | 500# | |||
| CAT. NO. | PL-WAVE - 6018 | WAVE - 6018 |
|
|
| DIAMETER | 60"OD | |||
| HEIGHT | 18" | |||
| WEIGHT | 500# | |||
| CAT. NO. | PL-3010 | WRIGHT Click Here for Catalog Drawing |
|
Shown colored and medium etch texture - Other textures and colors are available |
| DIAMETER | 30"OD | |||
| HEIGHT | 11" | |||
| WEIGHT | 75# | |||
| CAT. NO. | PL-3023 | ROUND SEQUOIA Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| DIAMETER | 30"OD at base | |||
| HEIGHT | 23" | |||
| WEIGHT | 400# | |||
RECTANGULAR PLANTERS
| CAT. NO. | PL-603023 | LARGE SEQUOIA Click Here for Catalog Drawing |
|
| DIAMETER | 60” x 30” | ||
| HEIGHT | 23" | ||
| WEIGHT | 1250# | ||
| CAT. NO. | PL-6030 | SHASTA 6030 Click Here for Catalog Drawing |
|
| DIAMETER | 60” x 30” | ||
| HEIGHT | 30" | ||
| WEIGHT | 2135# | ||
| CAT. NO. | PL-8936 | SHASTA 8936 Click Here for Catalog Drawing |
|
| DIAMETER | 89” x 36” | ||
| HEIGHT | 24" | ||
| WEIGHT | 1820# | ||
| CAT. NO. | PL-9630 | SHASTA 9630 Click Here for Catalog Drawing |
|
| DIAMETER | 96” x 30” | ||
| HEIGHT | 25" | ||
| WEIGHT | 2200# |
SQUARE PLANTERS
| CAT. NO. | PL-16S | SMALL MODERN Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| SIZE | 17"X17" | |||
| HEIGHT | 14" | |||
| WEIGHT | 127# | |||
| CAT. NO. | PL-2317 | MODERN Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| SIZE | 23"X23" | |||
| HEIGHT | 17" | |||
| WEIGHT | 175# | |||
| CAT. NO. | PL-2218 | SMALL SQUARE CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| SIZE | 22"X22" | |||
| HEIGHT | 18" | |||
| WEIGHT | 335# | |||
| CAT. NO. | PL-2224 | MEDIUM SQUARE CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| SIZE | 22"X22" | |||
| HEIGHT | 24" | |||
| WEIGHT | 445# | |||
| CAT. NO. | PL-2234 | TALL SQUARE CLASSIC Click Here for Catalog Drawing |
|
Shown natural grey with exposed aggregate texture - Other textures and colors are available |
| SIZE | 22"X22" | |||
| HEIGHT | 34" | |||
| WEIGHT | 775# | |||
| CAT. NO. | PL-229 | SMALL FRANKLIN Click Here for Catalog Drawing |
|
Shown color and medium etch texture - Other textures and colors are available |
| SIZE | 22.5"X22.5" | |||
| HEIGHT | 9" | |||
| WEIGHT | 155# | |||
| CAT. NO. | PL-4217 | MEDIUM FRANKLIN Click Here for Catalog Drawing |
|
Shown color and medium etch texture - Other textures and colors are available |
| SIZE | 42.5"X42.5" | |||
| HEIGHT | 17" | |||
| WEIGHT | 950# | |||
| CAT. NO. | PL-6025 | LARGE FRANKLIN Click Here for Catalog Drawing |
|
|
| SIZE | 60"X60" | |||
| HEIGHT | 25" | |||
| WEIGHT | 2550# | |||
| CAT. NO. | PL-3920 | SMALL MONARCH Click Here for Catalog Drawing |
|
|
| SIZE | 41” x 41” | |||
| HEIGHT | 20" | |||
| WEIGHT | 1350# | |||
| CAT. NO. | PL-4830 | LARGE MONARCH Click Here for Catalog Drawing |
|
|
| SIZE | 52"X52" | |||
| HEIGHT | 30" | |||
| WEIGHT | 1750# | |||
| CAT. NO. | PL-4838 | SANDIA PLANTER Click Here for Catalog Drawing |
|
|
| SIZE | 48"X48" | |||
| HEIGHT | 38" | |||
| WEIGHT | 2585# | |||
ORNAMENTAL PLANTERS
| CAT. NO. | PL-219 | BOWL |
|
Shown lightly colored with medium etch texture - Other textures and colors are available |
| SIZE | 21" OD | |||
| HEIGHT | 9" | |||
| WEIGHT | 70# | |||
| CAT. NO. | PL-2318 | ENGLISH |
|
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 23" OD | |||
| HEIGHT | 18" | |||
| WEIGHT | 75# | |||
| CAT. NO. | PL-1916 | SMALL FESTIVAL |
|
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 19" OD | |||
| HEIGHT | 16" | |||
| WEIGHT | 78# | |||
| CAT. NO. | PL-2522 | LARGE FESTIVAL |
|
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 25" OD | |||
| HEIGHT | 22" | |||
| WEIGHT | 150# | |||
| CAT. NO. | PL-2118 | ROMAN |
|
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 21" OD | |||
| HEIGHT | 18" | |||
| WEIGHT | 75# | |||
| CAT. NO. | PL-2420 | SPARTAN |
|
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 24"X24" | |||
| HEIGHT | 20" | |||
| WEIGHT | 125# | |||
| CAT. NO. | PL-3612 | WINDOW BOX | |
Shown natural grey and smooth form finish texture - Other textures and colors are available |
| SIZE | 36"X12" | |||
| HEIGHT | 10" | |||
| WEIGHT | 94# |
| CAT. NO. | PT-43 | ASPEN Click Here for Catalog Drawing |
Shown natural grey and smooth form finish texture - Other textures and colors are available- Call the office for more information |
| DIAMETER | 80" DIA OVERALL 43" DIA TOP |
||
| HEIGHT | 30" | ||
| WEIGHT |